Following on from the previous post, WSPR reception continues mostly 24×7 with a focus on MF. As previously described the setup has been operating for a couple of weeks now, and its a good time to review the WSPR spots.
Best DX Spotted
472 KHz
| Call | Grid | Pwr | km | az |
| WA4SZE | EM65 | 0.2 | 6826 | 45 |
| AA1A | FN42pb | 5 | 5281 | 53 |
| EB8ARZ/1 | IL18uk | 0.2 | 2915 | 24 |
| EA7HPM | IM67xj | 0.2 | 1650 | 15 |
| EA5DOM | IM98xn | 1 | 1446 | 1 |
| HF7A | JO91oq | 0.2 | 1308 | 277 |
| EA4GHB | IN80hu | 1 | 1222 | 12 |
| LA8AV | JO59cs | 0.2 | 1105 | 219 |
| EA3AER | JN12kd | 1 | 1066 | 350 |
52 unique calls received, you can download the complete list online.
Setup includes WSJT-X band hopping (via CAT) Wellbrook loop antenna, Elad SDR receiver.
