Resonant antenna tests on WSPR 472 KHz

At the SNBCG operating site we have the opportunity to out up some large antenna, and for some time we had wanted to try 472 KHz using George M1GEO WSPR transmitter.

The plan was using the onsite 50m cellphone mast* to pull up some wire, and with some work hopefully, enough wire to have a 1/4 wave on 472 kHz. We calculated it would require around 150m of wire, and we had a pully on the mast at 42m, so we could pull up the first 50m as a vertical, and then have the next 100m sloping down from the last forming an “L” shape as best as we could into the next field.

The transmitter would be grounded to the mast earthing point, and we would run the 10w transmitter at the base of the mast overnight.

*for the avoidance of doubt we have permission to use the mast from the site owner.

The antenna slops down from 42m towards the ground.With a little bit of tinkering, we had a resonant antenna on 472 KHz

We left the transmitter running overnight from JO01DQ with the call GB0SNB, and was delighted to see a number of reports all around Europe.

Here you can see the tower and yellow wire making its was up from the base, and then into an adjacent field.

 

Timestamp Call SNR Pwr Reporter RGrid km az
 2018-05-06 01:12  GB0SNB -28 0.01  SM2DJK  KP03au 1774 33
 2018-05-06 01:12  GB0SNB -18 0.01  SM3LNM  JP82qg 1558 34
 2018-05-06 00:50  GB0SNB -28 0.01  EA1FAQ  IN71pn 1188 201
 2018-05-05 23:22  GB0SNB -22 0.01  LA8AV  JO59cs 1090 31
 2018-05-05 22:14  GB0SNB -26 0.01  EA2HB  IN93ah 946 191
 2018-05-05 23:34  GB0SNB -24 0.01  LA3EQ  JO28xj 828 24
 2018-05-06 00:10  GB0SNB -15 0.01  GM4OAS  IO76cx 708 329
 2018-05-05 22:08  GB0SNB -23 0.01  DL1KAI  JO42vj 654 79
 2018-05-06 02:56  GB0SNB -28 0.01  EI2KK  IO65ca 651 308
 2018-05-06 00:22  GB0SNB -28 0.01  DF5FH  JO42um 649 78
 2018-05-06 01:16  GB0SNB -21 0.01  DK7FC  JN49ik 645 110
 2018-05-05 23:22  GB0SNB -28 0.01  DL1GCD/1  JN48ar 642 118
 2018-05-05 22:08  GB0SNB -27 0.01  DK6UG  JN49cm 608 110
 2018-05-06 00:16  GB0SNB -25 0.01  DL0HT  JO43jb 597 72
 2018-05-05 23:34  GB0SNB -20 0.01  F6GEX  IN97na 526 190
 2018-05-05 21:38  GB0SNB -28 0.01  DF1VB/15  JO33pl 513 64
 2018-05-06 11:58  GB0SNB -25 0.01  DL/PA0EHG  JO32sq 506 74
 2018-05-05 23:34  GB0SNB -17 0.01  F59706  JN07th 496 168
 2018-05-06 00:10  GB0SNB -24 0.01  DL6II  JO30nx 481 97
 2018-05-05 23:22  GB0SNB -27 0.01  LX1DQ  JN39cq 472 116
 2018-05-05 23:22  GB0SNB -29 0.01  DC0DX/RF  JO31lk 462 91
 2018-05-05 22:14  GB0SNB -28 0.01  DC0DX/MW2  JO31lk 462 91
 2018-05-06 01:24  GB0SNB -24 0.01  DL2ZZ  JO31lo 460 89
 2018-05-06 04:38  GB0SNB -25 0.01  PI4THT  JO32kf 455 80
 2018-05-05 22:00  GB0SNB -29 0.01  PA0SLT/A  JO22xx 411 67
 2018-05-05 21:38  GB0SNB -22 0.01  G0LUJ  IO83ls 322 317
 2018-05-05 23:22  GB0SNB -23 0.01  G3WCB  IO80ei 311 243
 2018-05-05 21:56  GB0SNB -10 0.01  PA3ABK  JO21it 304 86
 2018-05-06 01:40  GB0SNB -28 0.01  PH2M  JO22hc 301 79
 2018-05-06 01:04  GB0SNB -15 0.01  PA0EHG  JO22hb 300 80
 2018-05-05 23:22  GB0SNB -13 0.01  G3KEV  IO94sh 296 351
 2018-05-06 11:58  GB0SNB -17 0.01  PI9ESA  JO22ff 292 76
 2018-05-05 21:38  GB0SNB -12 0.01  PA0RDT  JO11tm 231 93
 2018-05-06 11:52  GB0SNB -12 0.01  G6KSN  IO82xj 178 297
 2018-05-05 23:34  GB0SNB -13 0.01  G4ZFQ  IO90ir 153 227
 2018-05-06 01:16  GB0SNB -18 0.01  M0XDK  IO92ne 97 305
 2018-05-06 13:32  GB0SNB 11 0.01  G4GIR  IO92sd 72 315
 2018-05-06 00:10  GB0SNB -4 0.01  G4FKI  IO92sa 63 306
 2018-05-06 14:22  GB0SNB 1 0.01  G8EMO  IO92uc 61 319
 2018-05-06 04:16  GB0SNB -26 0.01  G3YMN  IO91tj 56 235
 2018-05-05 20:56  GB0SNB 4 0.01  G6AVK  JO01ho 25 112
 2018-05-05 22:14  GB0SNB 1 0.01  M0TAZ  JO01cn 15 203

Leave a Reply

Your email address will not be published.

38 + = 47

This site uses Akismet to reduce spam. Learn how your comment data is processed.