Beacons have like other digital modes moved with the times, making use of the latest digital modulation techniques to improve detectability far beyond the human ear and CW.
The name PI4- PharusIgnis4 comes from the ancient words for a beacon, lighthouse and fire and is a digital modulation that is compliant with the IARU Region 1 VHF Committee accepted 1 minute mixed mode beacon sequence.
The sequence of events is illustrated below, and always starts on a full 1-minute cycle.0 to 24 seconds PI callsign
pause
25 sends CW ident callsign and locator
pause
carrier until 59.5 seconds
pause
To decode the PI4 beacons you can download software PI-RX by Poul-Erik OZ1CKG or MSHV by Christo LZ2HV, they both report being compatible with Linux and Windows.
OZ7IGY beacons date back to 1957, and they are now QRV from 28 MHz to 24 GHz. You can review the dial frequencies and check the operational status online.
Frequency [MHz] | USB dial* | ERP [W] | ASL [m] | 99% accuracy [mHz] | Year QRV |
28,271 | 28.270.200 | 10 | 95 | 1 | 2009 |
40,071 | 40.070.200 | 10 | 97 | 1 | 2007 |
50,471 | 50.470.200 | 25 | 98 | 1 | 1990 |
70,021 | 70.020.200 | 25 | 100 | 1 | 2003 |
144,471 | 144.470.200 | 50 | 102 | 3 | 1957 |
432,471 | 432.470.200 | 75 | 103 | 9 | 1958 |
1 296,930 | 1.296.929.200 | 90 | 95 | 26 | 1978 |
2 320,930 | 2.320.929.200 | 30 | 98 | 46 | 1985 |
3 400,930 | 3.400.929.200 | 50 | 96 | 68 | 2006 |
5 760,930 | 5.760.929.200 | 50 | 98 | 115 | 1992 |
10 368,930 | 10.368.929.200 | 80 | 97 | 237 | 1999 |
24 048,930 | 24.048.929.200 | 20 | 97 | 481 | 2012 |
To support the PI4 beacon project, or to see a technical description of the modulation technique read more on their website.
Other becons to look out for.
Since today our PI4 beacon is operating at 50.420MHz. Callsign is HB9F and QTH locator is JN37ra. The transmission power is 10W at a Big Wheel antenna.
Thanks for the update Elmiger